Alton Towers Resort Capacities
CAPACITIES FOR ALTON TOWERS HOTEL & CONFERENCE CENTRE
Stateroom | Theatre | U Shape | Class- | Board- | Cabaret | Tiered | Dinner | Dinner | Reception |
| Whole Suite | 500+ | n/a | 240 | n/a | 320 | 700 | 430 | 400 | 800 |
| Endeavour | 230 | 50 | 100 | 50 | 72 | n/a | 150 | 100 | 250 |
| Explorer | 230 | 50 | 100 | 50 | 72 | n/a | 150 | 100 | 250 |
| Voyager | 230 | 50 | 100 | 50 | 72 | n/a | 150 | 100 | 250 |
Syndicate | |||||||||
| Eight individual rooms | 30 | 15 | 16 | 16 | n/a | n/a | 16 | n/a | 30 |
| Port + Starboard Oblivion + Compass | 60 | 21 | 30 | 28 | 24 | n/a | 30 | n/a | 60 |
Emperor's | |||||||||
| Whole Suite | 200 | 55 | 100 | 50 | 70 | n/a | 130 | 130 | 130 |
| Mandarin | 60 | 20 | 30 | 25 | 24 | n/a | 30 | n/a | 70 |
| Pagoda | 60 | 20 | 30 | 25 | 24 | n/a | 30 | n/a | 70 |
| Willow | 60 | 20 | 30 | 25 | 24 | n/a | 30 | n/a | 70 |
ALTON TOWERS THEME PARK VENUES
Conferences | |||||||||
Theatre | U shape | Board-room | Cabaret | Lunch/Dinner/ | Reception | Fun Day | Concert | ||
| Hospitality Suite | n/a | n/a | n/a | n/a | 300 | 800 | 50-900 (on rolling basis) | n/a | |
| Towers Suite | Lake View Room | 50-200 | 40 | 40 | 96 | 192 | 225 | 50-384 (on rolling-basis) | n/a |
| Towers Room | used as breakout space/refreshments & bar access | used for refreshments & bar access | n/a | ||||||
| Front Lawns (marquee) | n/a | 1,000 | n/a | 3,000 (on rolling basis) | n/a | ||||
| Park buy-out (exclusive use) | n/a | n/a | n/a | 15,000+ | n/a | ||||
| Backlot Concert Arena | n/a | n/a | n/a | n/a | 14,500 | ||||
Click here for virtual tours of the Alton Towers Resort venues



